Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Raw Material | Laminated Paper |
| Production Capacity | 3000 plates per hour |
| Number Of Die | Single Die |
| Power Source | Electric |
| Motor Power | 1 HP |
| Voltage | 220 V |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
fully automatic machine for dona anad plate and thali every product making machine and vaulebel price
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Raw Material | Laminated Paper |
| Production Capacity | 4000–6000 plates/hr |
| Plate Size | 4–8 inch |
| Number Of Die | Double Die |
| Power Source | Electric |
| Motor Power | 1 HP |
| Voltage | 220 V |
| Machine Weight | 300 kg |
| Warranty | 1 Year |
Additional Information:
View Complete details
| Machine Type | Crank Type |
| Number of Dies | Single Die |
| Automation Grade | Fully Automatic |
| Production Capacity | 1501-4000 pcs/hr |
| Production Capacity (pieces per hour) | 3000 |
| Motor Power | 0.5 HP |
| Paper Plate Size (inch) | 6 inch |
bahut badhiya machine hai heavy duty machine
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Dona Size | 4–8 inch |
| Max Plate Size | Upto 4 inch |
| Capacity | half horse Power |
| Number Of Die | Single Die |
| Raw Material | Laminated Paper |
| Power Source | Electric |
| Voltage | 220 |
| Power Consumption | 1 kW |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
paper plate making machine
Additional Information:
View Complete details
| Machine Type | Crank Type |
| Number of Dies | Multi Die (4 or more) |
| Automation Grade | Fully Automatic |
| Production Capacity | 1501-4000 pcs/hr |
| Production Capacity (pieces per hour) | 6000 |
| Motor Power | 0.5 HP |
| Paper Plate Size (inch) | 6 inch |
4 die paper plate making machine and dona making machine 1 machine multiple size paper plate and Dona making
View Complete details
Minimum Order Quantity: 1 Piece
| Operation Mode | Manual |
| Max Plate Size | 8 inch |
| Plate Size | 4–8 inch |
| Number Of Die | Single Die |
| Production Capacity | 500–1000 plates/hr |
| Frame Material | Mild Steel |
| Raw Material | Laminated Paper |
| Surface Finish | Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Die Size | 4 inch |
| Size | 4 inch |
| Die Shape | Round |
| Material | Mild Steel |
| Die Type | dona |
| Compatible Machine | Dona Machine |
| Surface Finish | Polished |
| Cavity Type | Plain |
| Die Height | 35 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Dies | Double Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pcs/hr) | 4001-6000 pcs/hr |
| Max Plate Size | 12 inch |
| Motor Power (HP) | 2 HP |
hydraulic machine paper plate making machine manufacturing very good business and valuable profits machine and fully automatic machine
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | Making Paper Plate |
| Die Type | Single Die |
| Cavity Type | Plain |
| Compatible Machine | Automatic Machine, Hydraulic Machine |
| Shape | PLAIN |
| Operation Mode | Automatic |
| Color | metal |
| Brand | crown machinery |
| Die Size | 8 inch |
| Plate Shape | Round |
| Pattern Type | Wrinkle |
| Size | 10 Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tool Type | Die Cutter |
| Application | Die Cutting |
| Tool Material | HSS |
| Hardness | 62 HRC |
| Coating | TiAlN |
| Shank Size | 20 mm |
very good quality dona die and best cutting die full size die and durebel cutting dhaar kharab nhi hogi
View Complete details
| Machine Type | Fully Automatic |
| Number of Dies | Double Die |
| Production Capacity (Pcs/Hr) | 3000 Pcs/Hr |
| Motor Power (HP) | 2 HP |
| Max Plate Size (Inch) | 12 Inch |
View Complete details