Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Dies | 1 |
| Capacity | 20000 pcs/day |
| Number Of Die | Single Die |
| Production Capacity | 20000 Dona/Day |
| Automation Grade | Automatic |
| Model Name/Number | 8490 |
| Raw Material | Laminated Paper |
| Power Source | Electric |
| Dona Size | 4 Inches |
| Type of Machine | Paper Dona Machine |
| Power | 220 to 240 |
| Electric Motor | Single Phase |
| Motor Power | 1 HP |
| Voltage | 220 |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
| Weight Of Machine | 150 kilogram |
| Die Size | total die |
| Electricity Consumption | 5 unit PER DAY |
| Machine Material | Mild Steel |
| 5 feet @ 4 feet | 150 kilograms |
| Dona Material | Paper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Capacity | 20000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Material | Paper |
| Model Name/Number | Dona pattal single die |
| Dona Size | 5 inch |
| Raw Material | Laminated Paper |
| Power Source | Electric |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
Dona pattal machine and also buffer plate manufacturing machine total minimum manufacturing 20000 production per day home made business
Additional Information:
View Complete details
| Machine Type | Hydraulic |
| Capacity | 3000 pcs/hr |
| Production Capacity | 20000 Dona/Day |
| Brand | CROWN MACHINERY |
| Machine Speed | 2800 |
| Power | 0.5 kw |
| Dona Size | 6 Inches |
| Voltage | 220 V |
| Number of Dies | 2 |
| Dona Material | Paper |
| Phase | 1 |
fully automatic machine and good quality very useful machine for market
View Complete details