Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Sheet
| Size | 35@52 |
| Shape | SHEET |
| Usage/Application | Footwear |
| Supply Form | Sheet |
| Material | Rubber |
| Thickness | 15 mm |
| Brand | hawaii |
| Hardness | 40-50 shore a |
| Density | 200 kg/m3 |
| Surface Treatment | Embossed |
| Melting Point | 120 degree c |
| Country of Origin | Made in India |
| 6 kilograms | 35@50 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Sheet
| Size | 35@50 |
| Material Type | RUBBER |
| Usage/Application | Slipper Sole Making |
| Material | Rubber |
| Shape | SHEET |
| Brand | lion |
| Thickness | 18 mm |
| Hardness | 55 shore a |
| Density | 150 kg/m3 |
| Application Type | Hawai Chappal Sole |
| Country of Origin | Made in India |
Additional Information:
View Complete details