Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Machine Type | Slipper Cutting |
| Operation Mode | Manual |
| Production Capacity | 500 pcs/day |
| Type of Machine | Chappal Making Machine |
| Suitable Material | Rubber |
| Cutting Method | Hand Press |
| Power Consumption | 0 |
| Weight | 35 Kg |
| Max Sheet Thickness | 15 mm |
| Structure Type | H Frame |
| Country of Origin | Made in India |
| Color | Blue |
| Automation Grade | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Slipper Cutting |
| Operation Mode | Manual |
| Production Capacity | 250 pcs/day |
| Type of Machine | Chappal Making Machine |
| Suitable Material | Rubber, Hawai Sheet |
| Cutting Method | Hand Press |
| Power Consumption | 0 |
| Weight | 35 Kg |
| Max Sheet Thickness | 20 mm |
| Structure Type | H Frame |
| Country of Origin | Made in India |
| Color | Blue |
| Automation Grade | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Operation Mode | Automatic |
| Capacity(Pairs/Hour) | 100 |
| Sole Type | Rubber Sole |
| Machine Capacity | 50–100 pairs/hr |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 750 hp |
| Number Of Stations | 4 Station |
| Production Capacity | 2000 |
| Heating Type | Electric |
| Weight | 5 kg |
| Sole Size Range | Universal |
| Mould Material | Steel |
| Phase Type | Single Phase |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details