Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machine Type | Slipper Cutting |
| Operation Mode | Semi Automatic |
| Production Capacity | 5000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Suitable Material | Rubber |
| Cutting Method | Pneumatic |
| Power Consumption | 1–2 kW |
| Weight | 350 Kg |
| Phase Type | Single Phase |
| Max Sheet Thickness | 30 mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Color | Red and White |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Sheet
| Material | EVA |
| Shape | SHEET |
| Fabric Type | rubber |
| Supply Form | Sheet |
| Form Type | Sheet |
| Thickness | 18 mm |
| Hardness | 60-65 shore a |
| Color | Red |
| Pattern | floter |
| Size/Dimension | 36@54 |
| Usage/Application | Shoes |
| Density | 200 kg/m3 |
| Surface Treatment | Embossed |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details