Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Sheet
| Size | 52 x 32 feet |
| Material | Rubber |
| Material Type | Natural Sponge Rubber |
| Slipper Type | Hawai Slipper |
| Thickness | 18 mm |
| Shape | SHEET |
| Occasion | Daily wear |
| Slipper Type | Hawai Chappal |
| Hardness | 55 shore a |
| Density | 150 kg/m3 |
| Color | All Colors, Multi Color |
| Application Type | Hawai Chappal Sole |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Dozen
| Material | PVC |
| Shoe/Sandal Type | floter |
| Color | aany color |
| Brand | laides pvc strap |
| Feature | casaul hawai |
| Gender | femail |
| Packaging Type | plastic bag |
Additional Information:
View Complete details
Minimum Order Quantity: 600 pair
| Application | Hawai chappal |
| Strap Material | PVC |
| Strap Style | V strap |
| Size | Free size |
| Design | Textured |
| Color | Blue |
| Material | PVC |
| Style | yes |
| Usage | Daily wear |
| Packaging Type | BUNDEL |
| Design/Pattern | Plain |
Additional Information:
View Complete details