Lucknow, Uttar Pradesh
GST No. 09APIPA8176L1ZE
Call 08043812984 90% Response Rate
Send Enquiry
Minimum Order Quantity: 600 pair
Product Brochure
| Strap Material | PVC |
| Gender | Unisex |
| Strap Style | V strap |
| Color | Multi color |
| Design | Plain |
| Shoe/Sandal Type | Hawaii |
| Hardness | Soft |
| Finish | Glossy |
| Packaging Type | Gunny bag |
| Usage | Daily wear |
| Size/Dimension | 2 se 5 |
Additional Information:
View Complete details
Product Brochure
| Material | Pvc |
| Design/Pattern | Floral |
| Size | 5 se 8 |
| Packaging Type | Dozen |
| Shoe/Sandal Type | Sandal type |
| 800 gram | Size 5 se 8 |
View Complete details
Minimum Order Quantity: 300 pair
Product Brochure
| Strap Material | Rubber |
| Gender | Kids |
| Size | 6 to 9 |
| Color | Multi color |
| Design | Textured |
| Hardness | Soft |
| Design/Pattern | Regular pattern |
| It Is Flexible | Verya soft and flexible quality long durable quality |
| Usage/Application | Silipper |
| Pack Type | Bundal |
| Slipper Type | Regular pattern |
| Finish | Embossed |
| Packaging Type | Dozen |
| Usage | Daily wear |
| Strap Style | V strap |
Very good quality and flexible quality and very soft
Additional Information:
View Complete details
Minimum Order Quantity: 600 pair
Product Brochure
| Material | Pvc |
| Design/Pattern | Floral |
| Size | 5 se 8 |
| Packaging Type | Dozen |
| Is It Flexible | Sandal |
| Shoe/Sandal Type | Sandal type |
| 800 Gram | Size 5 se 8 |
View Complete details